Al Sahili M. (2025).
Agent-based modeling of pollinator-agricultural practices interactions in a living lab. Mémoire (Master 2 DATEM) : CIHEAM-IAMM, Montpellier (France). 52 p. Master 2 Thesis. Economics. Programme: Territorial agricultural development, environment and modelling [DATEM]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM, co-diploma Faculty of Agronomy - Lebanese University, CIHEAM-IAMM.
| Titre : | Agent-based modeling of pollinator-agricultural practices interactions in a living lab |
| Auteurs : | M. Al Sahili |
| Type de document : | Thèse, Mémoire, Master |
| Année de publication : | 2025 |
| Format : | 52 p. |
| Note générale : | Master 2 Thesis. Economics. Programme: Territorial agricultural development, environment and modelling [DATEM]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM, co-diploma Faculty of Agronomy - Lebanese University, CIHEAM-IAMM. |
| Langues : | Anglais |
| Langues du résumé : | Anglais ; Français |
| Catégories : |
Catégories principales 06 - AGRICULTURE. FORÊTS. PÊCHES ; 6.4 - Production Agricole. Système de ProductionThésaurus IAMM POLLINISATION ; PRATIQUE AGRICOLE ; MODELE DE SIMULATION ; AGROECOLOGIE ; FRANCE |
| Mots-clés: | MODELE MULTI-AGENTS |
| Résumé : | Pollinators play an important part in the process of food production, and they sustain the crop diversity and the sustainability of the crops.this thesis shows the connection of different parts of sociological ,economic and ecological dimensions of agricultural practices and pollinators using an agent-based modelling, studying the effects of the farmer strategy toward the pollinators from choosing either agriecological,mixed or conventional strategies using Netlogo software running different scenarios from monotone crop cultivation to with and absence of the floral resources and hedgrews and analysing the farmers behavoir and the effects of his actions toward the pollinators and his profits by designing a logic tree based on knowledge and risk tolerance and profits |
| Nature du diplôme : | Mémoire (Master 2 DATEM) |
| Université de soutenance : | CIHEAM-IAMM |
| Ville de l'université de soutenance : | Montpellier (France) |
| Cote : | Réservé lecteur CIHEAM |
| Directeur de Thèse : | Bourceret A. |
| Membres du Jury : | Bourceret A.; Darwich S.; Kleftodimos G.; Belhouchette H.; Farah J. |


