Bassi S. (2025).
Ex-ante costbenefit analysis of green technology investment in Maltas citrus value chain. Mémoire (Master 2 MIDAS) : CIHEAM-IAMM, Montpellier (France). 45 p. Master 2 Thesis. Economics. Programme: Mediterranean farming system design for a sustainable food-system [MIDAS]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM.
| Titre : | Ex-ante costbenefit analysis of green technology investment in Maltas citrus value chain |
| Auteurs : | S. Bassi |
| Type de document : | Thèse, Mémoire, Master |
| Année de publication : | 2025 |
| Format : | 45 p. |
| Note générale : | Master 2 Thesis. Economics. Programme: Mediterranean farming system design for a sustainable food-system [MIDAS]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM. |
| Langues : | Anglais |
| Langues du résumé : | Anglais ; Français |
| Catégories : |
Catégories principales 10 - INDUSTRIES ; 10.2 - IAA (en général)Thésaurus IAMM INDUSTRIE ALIMENTAIRE ; CHAINE DE VALEUR ; AGRUME ; TECHNOLOGIE ; ANALYSE COUT AVANTAGE ; MALTE |
| Résumé : | Mediterranean citrus value chains face perishability, underused by-products. This thesis tests whether novel green extraction technologies included in the pre-treatments process such as ultrasound (UAE) and pulsed electric fields (PEF) and hydrodynamic cavitation (HC) can create value in a small, island context, using Malta as a case. We build an ex-ante costbenefit analysis that links capital, fixed and variable operating costs, and revenues over a 10-year horizon, and evaluate net present value (NPV) and benefitcost ratio (BCR) under realistic throughput and price assumptions. The analysis finds that green technologies can play a role in improving yields and enable by-product valorization, but financial viability centers on steady fruit supply, utilization rate, and disciplined operations. The study offers a transparent workbook and practical thresholds to guide processors aiming to align circular-economy goals with sound business performance. |
| Nature du diplôme : | Mémoire (Master 2 MIDAS) |
| Université de soutenance : | CIHEAM-IAMM |
| Ville de l'université de soutenance : | Montpellier (France) |
| Cote : | Réservé lecteur CIHEAM |
| Directeur de Thèse : | Kleftodimos G. |
| Membres du Jury : | Kleftodimos G.; Bayraktar A.; Belhouchette H. |


