Çevik G. (2025).
Developing a bio-economic model to assess the socio-economic and ecological impacts of pollinator-friendly agricultural practices in the municipality of Nestos (North-East Greece). Mémoire (Master 2 MIDAS) : CIHEAM-IAMM, Montpellier (France). 42 p. Master 2 Thesis. Economics. Programme: Mediterranean farming system design for a sustainable food-system [MIDAS]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM.
| Titre : | Developing a bio-economic model to assess the socio-economic and ecological impacts of pollinator-friendly agricultural practices in the municipality of Nestos (North-East Greece) |
| Auteurs : | G. Çevik |
| Type de document : | Thèse, Mémoire, Master |
| Année de publication : | 2025 |
| Format : | 42 p. |
| Note générale : | Master 2 Thesis. Economics. Programme: Mediterranean farming system design for a sustainable food-system [MIDAS]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM. |
| Langues : | Anglais |
| Langues du résumé : | Anglais ; Français |
| Catégories : |
Catégories principales 06 - AGRICULTURE. FORÊTS. PÊCHES ; 6.4 - Production Agricole. Système de ProductionThésaurus IAMM PRATIQUE AGRICOLE ; POLLINISATION ; MODELE BIOECONOMIQUE ; EVALUATION DE L'IMPACT ; GRECE |
| Résumé : | Implementing pollinator friendly farming strategies is essential to ensure sustainability of farming system as well as global food security. The aim of the study is to develop a bio-economic model to assess the pollinator friendly practices economically and ecologically in Nestos area. To develop the model the survey data used and the model built in GAMS using by the data to understand economic and ecological effect of pollinator friendly strategies. Simulation of various scenarios used to ensure the value of pollinators and to secure economic viability of farmers. The model combines 3 different scenarios with 10 risk aversion levels to have 30 unique results. This combination allows for a comprehensive analysis. Results showed that the scenario 2 which is moderate reduction of pesticide usage gives strategic optimum solution. The model provides win-win outcomes for economic and environmental goals in current risk aversion levels. It also gives perceptions for policymakers and farmers on balancing economic viability with environmental sustainability. |
| Nature du diplôme : | Mémoire (Master 2 MIDAS) |
| Université de soutenance : | CIHEAM-IAMM |
| Ville de l'université de soutenance : | Montpellier (France) |
| Cote : | Réservé lecteur CIHEAM |
| Directeur de Thèse : | Kleftodimos G. |
| Membres du Jury : | Kleftodimos G.; Rozakis S.; Belhouchette H. |


