Mahmoud Z. (2025).
Development of sustainable business models for field crop smallholder farmers under the WEFE nexus framework in the scope of agricultural and rural development. Mémoire (Master 2 MIDAS) : CIHEAM-IAMM, Montpellier (France). 65 p. Master 2 Thesis. Economics. Programme: Mediterranean farming system design for a sustainable food-system [MIDAS]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM. Confidential.
| Titre : | Development of sustainable business models for field crop smallholder farmers under the WEFE nexus framework in the scope of agricultural and rural development |
| Auteurs : | Z. Mahmoud |
| Type de document : | Thèse, Mémoire, Master |
| Année de publication : | 2025 |
| Format : | 65 p. |
| Note générale : | Master 2 Thesis. Economics. Programme: Mediterranean farming system design for a sustainable food-system [MIDAS]. Co-accreditation University of Montpellier, Institut Agro Montpellier, CIHEAM-IAMM. Confidential. |
| Langues : | Anglais |
| Langues du résumé : | Anglais ; Français |
| Catégories : |
Catégories principales 06 - AGRICULTURE. FORÊTS. PÊCHES ; 6.4 - Production Agricole. Système de ProductionThésaurus IAMM MODELE ECONOMIQUE ; EXPLOITATION AGRICOLE ; GRANDE CULTURE ; SYSTEME DE PRODUCTION ; EGYPTE |
| Résumé : | The thesis responds to the need for sustainable agriculture and food value chain. It considers the challenge of designing sustainable business models for small-scale farms by entering the realm of water, energy, food, and ecosystem concerns under the WEFE nexus. More broadly, it explores the global and Mediterranean context regarding sustainable agricultural models and integrates an interdisciplinary research plan. it explores how better resource use can support the economic performance through the interaction of plain factors of empirical practices and inputs followed by farmers and stakeholders. The research is flexible and robust as it follows mixed approaches to collect and analyze the data for development to know the current farm practices and resource utilisation efficiency to incorporate sustainability elements in innovative sustainable models. The research uses innovative tools and software to design and develop concrete achievements. The results can enhance food security, renew concern for agroecological practices, and strengthen the socio-economic status, which improves farmers livelihood and promotes community resilience. The outcome of the project provides sustainable business models for several farm types. By sharing these findings with local stakeholders, the study provides insights for strategic planning and agricultural policy for sustainable agricultural and rural development. |
| Nature du diplôme : | Mémoire (Master 2 MIDAS) |
| Université de soutenance : | CIHEAM-IAMM |
| Ville de l'université de soutenance : | Montpellier (France) |
| Cote : | Réservé lecteur CIHEAM |
| Directeur de Thèse : | Kleftodimos G. |
| Membres du Jury : | Kleftodimos G.; Abdelradi F.; Bourceret A. |


