Klein A.-M., Adamsone-Fiskovica A., Alins G., Angelstam P., Belveze A., Bosch J., Breeze T., Comont R.F., De Groot E., Dicks L., Dominguez A.R., Dudás G., Kristiansen L.F., Fedoriak M., Gallai N., Garratt M., Grivins M., Grozinger C., Jenner N., Kleftodimos G., Kleijn D., Kovács-Hostyánszki A., Krauss B., Leonhardt S.D., Osterman J., Ouin A., Plowman A., Potts S.G., Rasmussen C., Roquer-Beni L., Rossi D., Rundlöf M., Schweiger O., Smith H.G., Stout J.C., Sutter L., Thorsoe M., Vlontzos G., Wintermantel D., Kranke N., Thompson A. (2025). RestPoll: Restoring Pollinator habitats across European agricultural landscapes based on multi-actor participatory approaches. Research Ideas and Outcomes (RIO), 24/12/2025, n. 11, p. e181727.
https://doi.org/10.3897/rio.11.e181727
https://doi.org/10.3897/rio.11.e181727
| Titre : | RestPoll: Restoring Pollinator habitats across European agricultural landscapes based on multi-actor participatory approaches (2025) |
| Auteurs : | A.-M. Klein ; A. Adamsone-Fiskovica ; G. Alins ; P. Angelstam ; A. Belveze ; J. Bosch ; T. Breeze ; R.F. Comont ; E. De Groot ; L. Dicks ; A.R. Dominguez ; G. Dudás ; L.F. Kristiansen ; M. Fedoriak ; N. Gallai ; M. Garratt ; M. Grivins ; C. Grozinger ; N. Jenner ; G. Kleftodimos ; D. Kleijn ; A. Kovács-Hostyánszki ; B. Krauss ; S.D. Leonhardt ; J. Osterman ; A. Ouin ; A. Plowman ; S.G. Potts ; C. Rasmussen ; L. Roquer-Beni ; D. Rossi ; M. Rundlöf ; O. Schweiger ; H.G. Smith ; J.C. Stout ; L. Sutter ; M. Thorsoe ; G. Vlontzos ; D. Wintermantel ; N. Kranke ; A. Thompson |
| Type de document : | Article |
| Dans : | Research Ideas and Outcomes (RIO) (n. 11) |
| Article en page(s) : | p. e181727 |
| Note générale : | Grant Proposal |
| Langues : | Anglais |
| Langues du résumé : | Anglais |
| Catégories : |
Catégories principales 07 - ENVIRONNEMENT ; 7.4 - Ressources Naturelles : Paysage, Biodiversité, Patrimoine naturelThésaurus IAMM POLLINISATION ; RESTAURATION ECOLOGIQUE ; BIODIVERSITE ; APPROCHE PARTICIPATIVE ; EUROPE |
| Mots-clés: | LABORATOIRE VIVANT |
| Résumé : | RestPoll is a transdisciplinary project aiming to provide society with tools to reverse wild insect pollinator declines and to position Europe as a global leader in pollinator restoration and set the future agenda for pollinator restoration worldwide. The RestPoll consortium combines the expertise of natural and social scientists, as well as representatives of NGOs, businesses and ministries. RestPoll - together with stakeholders ranging from individual land managers to public authorities - co-designs, evaluates and refines measures and cross-sectoral approaches to restore pollinators and their services. Central to RestPoll is the establishment of a Europe-wide network of pollinator restoration case-study areas with Living Labs, which are unique hubs for experimentation, demonstration and mutual learning at various spatial scales (field, farm, landscape, European scales), in landscapes dominated by intensively managed crops or grasslands. The RestPoll consortium explores, tests, evaluates and refines cross-sectoral pollinator restoration approaches to conserve biodiversity and to benefit nature and society. Our holistic approach also aims to engage in participatory planning and the development of new business models along the food value chain by engaging through newly-developed participatory approaches at diverse social, ecological and political scales. Learning outcomes are communicated to a diverse range of regional and European partners and collaborators, which allows for making a lasting impact beyond the end of the project. |
| Cote : | Online |
| URL / DOI : | https://doi.org/10.3897/rio.11.e181727 |
Documents numériques (1)
PRO54540.pdf Adobe Acrobat PDF |


