Berchoux T. (2026). Human disturbance intensity in 2018 in Europe (hemeroby index). Dataset - GRANULAR project.
https://doi.org/10.5281/zenodo.20447948
https://doi.org/10.5281/zenodo.20447948
| Titre : | Human disturbance intensity in 2018 in Europe (hemeroby index) |
| Auteurs : | T. Berchoux |
| Type de document : | Rapport, Expertise, Working Paper |
| Année de publication : | 2026 |
| Note générale : | Dataset - GRANULAR project |
| Langues : | Anglais |
| Langues du résumé : | Anglais |
| Catégories : |
Catégories principales 04 - DEVELOPPEMENT LOCAL ET REGIONAL ; 4.1 - Territoire (généralités). Economie Régionale et Spatiale. Aménagement du TerritoireThésaurus IAMM MILIEU RURAL ; IMPACT SUR L'ENVIRONNEMENT ; MESURE ; CLASSIFICATION ; COUVERTURE DU SOL ; PAYSAGE AGRICOLE ; BIODIVERSITE ; ALLEMAGNE ; AUTRICHE ; PORTUGAL |
| Mots-clés: | HEMEROBIE |
| Résumé : | The hemeroby concept provides a theoretically grounded framework for measuring human disturbance intensity (Paracchini & Capitani, 2011). Unlike arbitrary weight assignments, hemeroby measures "the magnitude of deviation from potential natural vegetation caused by human activities," offering a scientifically robust alternative to structural land cover classifications. European applications of hemeroby have demonstrated its ability in distinguishing rural management intensities. Paracchini & Capitani (2011) developed a comprehensive hemeroby classification for EU agricultural landscapes, incorporating nitrogen input and livestock density as intensity modifiers. This approach addresses the fundamental limitation of CORINE-based systems by integrating actual management practices rather than relying solely on structural characteristics. The hemeroby scale's seven-class gradient from ahemerobic (natural) to metahemerobic (artificial) provides the theoretical foundation missing from arbitrary weight systems. Recent applications across European contexts have validated its effectiveness for rural classification, with studies in Germany, Austria, and Portugal demonstrating strong correlations between hemeroby values and biodiversity indicators (Walz & Stein, 2014). |
| Note de contenu : | Giving Rural Actors Novel data and re-Useable tools to Lead public Action in Rural areas (Grant agreement ID: 101061068) |
| Cote : | Online |
| URL / DOI : | https://doi.org/10.5281/zenodo.20447948 |


