Catégories
Documents disponibles dans cette catégorie (25)
Article
Regenerative agriculture (RA) is an approach to farming pursued globally for sustaining agricultural production and improving ecosystem services and environmental benefits. However, the lack of a standardized definition and limited bioeconomic a[...]Article
Urban Sprawl, and the fragmentation of the territory associated with it, are factors degrading the peri-urban areas in many European cities. The aim of this research is to investigate the role that Green Infrastructure (GI) and Nature-Based Solu[...]Article
This paper addresses sustainable development processes based on biocultural heritage, sense of place, and socio-cultural innovation and inclusiveness in the rural context, particularly focusing different scales of endogenous/neo-endogenous rural[...]Article
A. Zanzi ; F. Andreotti ; V. Vaglia ; S. Alali ; F. Orlando ; S. Bocchi |The expansion of urban agglomerates is causing significant environmental changes, while the demand and need for sustainability keep on growing. In this context, urban and peri-urban agriculture can play a crucial role, mainly if associated with [...]Article
Regenerative agriculture (RA) is gaining increasing recognition as a plausible solution to restore degraded agroecosystems. In Mediterranean drylands, RA is at incipient state of development and has been limitedly adopted by farmers, partly due [...]Article
Ten identified edible green infrastructure (EGI)-related urban regeneration case studies within the Campania region, Italy, are explored in relation to local community development, involvement, and education. Urban space and agriculture are prom[...]Bulletin : Revue
Forêt méditerranéenne, vol. 35, n. 2 - 01/06/2014 - Spécial "Journées techniques du liège" : Plan-de-la-Tour (Var), novembre 2013
2014Article
Article
Article
Actes de Congrès ou Communication isolée
V. Leone, ed. ; R. Lovreglio, ed. | Bari [Italie] : CIHEAM-IAMB | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 2007The general theme of MEDPINE3 was the conservation, regeneration and restoration of Mediterranean pines and their ecosystems, with special emphasis on the EU-Mediterranean pine species Pinus halepensis, P. brutia, P. pinea, P. pinaster, P. canar[...]Bulletin : Revue
Sécheresse, vol. 17, n. 1-2 - 2006/01-06 - Parcours et production animale en zone aride : état des connaissances en 2006
N. Le Houerou, coord. | 2006Article
Article
Communication à un Congrès (avec Actes)
Communication à un Congrès (avec Actes)
Communication à un Congrès (avec Actes)
Communication à un Congrès (avec Actes)
E. Luis ; R. Tárrega ; T. Zuazúa ; L. Calvo | Zaragoza [Espagne] : CIHEAM-IAMZ | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 1989Three shrubland zones have been studied with the aim of knowledge the regeneration of shrub vegetation community after the impact of several degenerative and drastic processes as rooting up, cutting or fire. Four control plots of about 100 m2 we[...]Communication à un Congrès (avec Actes)
F. Diaz Pineda | Zaragoza [Espagne] : CIHEAM-IAMZ | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 1989L'étude des perturbations dans les pâturages montre qu'on en apprend beaucoup plus sur le fonctionnement des communautés et des populations végétales quand on étudie leur comportement face à des influences externes déstabilisantes, comme le feu [...]Communication à un Congrès (avec Actes)
L. Trabaud | Zaragoza [Espagne] : CIHEAM-IAMZ | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 1989The influence of fire on ecosystems of the Mediterranean Basin is analysed through the fire regime: frequency, intensity, season. The timing and periodicity of fires are extremely important in the lives of plant communities as these factors affe[...]Communication à un Congrès (avec Actes)
I. Serrasolsas ; A. Ferran ; V.R. Vallejo | Zaragoza [Espagne] : CIHEAM-IAMZ | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 1989Litter evolution is studied in plots of increasing age after fire: from 2 months to 30 years. During the first year, the L horizon decomposed quickly. The process was described by the decreasing of the L/F ratio during this period. From second y[...]Communication à un Congrès (avec Actes)
J. Montalvo ; L. Ramírez-Sanz ; M.A. Casado ; C. Levassor ; B. Peco ; F. Diaz Pineda | Zaragoza [Espagne] : CIHEAM-IAMZ | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 1989Experimental disturbances of pasture ecosystems along an altitudinal gradient have shown different recovery strategies. The process of restoration seems to be related with the type of disturbance performed and the previous taxocenosis compositionCommunication à un Congrès (avec Actes)
L. Calvo ; E. Luis ; R. Tárrega | Zaragoza [Espagne] : CIHEAM-IAMZ | Options Méditerranéennes : Série A. Séminaires Méditerranéens, ISSN 0253-1542 | 1989First phases of regeneration in three types of heath communities after fire, cutting and uprooting in experimental plots have been studied, devoting a particular attention to the herbaceous species. Greater rate of perennial than annual species [...]Communication à un Congrès (avec Actes)
Rapport, Expertise, Working Paper