Belhouchette H., Adam M., Casellas E., Celette F., Corbeels M., Wery J. (2009). Performances of two crop models in various conditions: the importance of underlying assumptions. In : Ittersum M. van (ed.), Wolf J. (ed.), Laar G. van (ed.). Proceedings of the conference on Integrated assessment of agriculture and sustainable development [En ligne].
Wageningen (Pays-Bas) : Wageningen University and Research Centre.
p. 196-197.
Conference on Integrated Assessment on Agriculture and Sustainable Development, 2009/03/10-12, Egmond aan Zee (Pays-Bas).
https://hal-ciheam.iamm.fr/hal-02758121
https://hal-ciheam.iamm.fr/hal-02758121
Titre : | Performances of two crop models in various conditions: the importance of underlying assumptions |
in : | |
Auteurs : | H. Belhouchette ; M. Adam ; E. Casellas ; F. Celette ; M. Corbeels ; J. Wery |
Type de document : | Communication à un Congrès (avec Actes) |
Année de publication : | 2009 |
Format : | p. 196-197 |
Langues : | Anglais |
Langues du résumé : | Anglais |
Catégories : |
Catégories principales 06 - AGRICULTURE. FORÊTS. PÊCHES ; 6.4 - Production Agricole. Système de ProductionThésaurus IAMM MODELE ; MODELE DE SIMULATION ; FACTEUR DU MILIEU ; PERFORMANCE ; EFFET EXTERNE ; SYSTEME DE CULTURE |
Résumé : | APES, a modular model was developed in the SEAMLESS project (Van Ittersum et al., 2008) to assess, in different EU regions, the impact of farm management on crop production and environmental externalities. Such purpose assumes the capability of APES to simulate cropping systems in a wide range of climate, soil and crop management. The main topic of this study is to evaluate APES, under different stresses and management practices (temperature, water and nitrogen), to simulate crop production and nitrogen and water dynamics. For this evaluation, APES was compared to the CropSyst (Stöckle et al., 2003) model (widely evaluated and used under different biophysical conditions and management practices). An explicit description of the limitations and specificities of each modelling approach is related to the behaviour of each model in different situations. |
Congrès : | Conference on Integrated Assessment of Agriculture and Sustainable Development: Setting the Agenda for Science and Policy (AgSAP 2009), 2009/03/10-12, Egmond aan Zee (Pays-Bas) |
Cote : | En ligne |
URL / DOI : | https://hal-ciheam.iamm.fr/hal-02758121 |
Documents numériques (1)
CI120856.pdf Adobe Acrobat PDF |