Calabrese G., Bteich M.R., Requier-Desjardins M. (2023). Multidimensional, multiscale evaluation framework. Montpellier (France) : CIHEAM-IAMM. 52 p. (NATAE Project). (Horizon Europe: ID 101084647). Deliverable D1.1.
https://doi.org/10.5281/zenodo.12759321
https://doi.org/10.5281/zenodo.12759321
Titre : | Multidimensional, multiscale evaluation framework |
Auteurs : | G. Calabrese ; M.R. Bteich ; M. Requier-Desjardins ; A. Martin ; R. Mehdioui ; P. Reidsma ; G. van de Ven ; K. Boudedja |
Type de document : | Rapport, Expertise, Working Paper |
Editeur : | Montpellier [France] : CIHEAM-IAMM, 2023 |
Collection : | NATAE Project |
Format : | 52 p. |
Note générale : | (Horizon Europe: ID 101084647). Deliverable D1.1 |
Langues : | Anglais |
Langues du résumé : | Anglais |
Catégories : |
Catégories principales 06 - AGRICULTURE. FORÊTS. PÊCHES ; 6.4 - Production Agricole. Système de ProductionThésaurus IAMM AGROECOLOGIE ; TRANSITION AGROECOLOGIQUE ; CADRE ; METHODE ; PERFORMANCE ; EVALUATION ; PROJET DE RECHERCHE ; AFRIQUE DU NORD |
Mots-clés: | LIVING LAB ; LABORATOIRE VIVANT |
Résumé : | This document is the Methodological Framework for the Assessment of Performance of Agroecological Practices envisaged in the task 1.2 of the project NATAE (D1.1) and it is developed in interaction with the NATAE Living Lab Guidelines (D4.1) that aims to Design a participative approach adapted to agroecological LL in North Africa (T4.1) and to set up Living Labs and Replication Labs in NA contexts (WP4). This deliverable is the result of a collective cooperative work of co-creation among all projects partners including high-level research institutions, international organisations, and NGOs with strong experience on AE approaches. |
Cote : | Reserved Pole Projet |
URL / DOI : | https://doi.org/10.5281/zenodo.12759321 |
Documents numériques (1)
PRO50139.pdf Adobe Acrobat PDF |