Détail d'une collection
|
Documents disponibles dans la collection (10)
Ajouter le résultat dans votre panier Affiner la recherche
E-Book
K. Mattas ; G. Baourakis ; C. Zopounidis ; C. Staboulis | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2022In the present economic, political, societal and environmental landscape, which is dominated by the COVID-19 pandemic, the emergence of challenges and issues that demand immediate and urgent responses is more intense than ever. Policymakers, int[...]Ouvrage
K. Mattas, ed. ; H. Kievit, ed. ; G. Van Dijk, ed. ; G. Baourakis, ed. ; C. Zopounidis, ed. | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2020Unarguably, preserving the ecosystem, securing sustainability and understanding the dynamics of agro-food chains have all become vital policy objectives with several interlinked dimensions. The main objectives of this book are to draw the attent[...]E-Book
K. Mattas, ed. ; G. Baourakis, ed. ; C. Zopounidis, ed. | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2018This book brings together research on cooperative management from the agriculture and food sector. By examining issues from food-policy, trade and environmental perspectives and presenting both methodological and empirical work, it allows reader[...]Chapitre d'ouvrage
M. Petit ; F. El Hadad-Gauthier ; J.-M. García Alvarez-Coque ; S. Mili ; K. Mattas ; E. Montaigne | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2015How can societies and governments of Southern and Eastern Mediterranean countries (SEMCs) face the challenges they are confronted with in their fight against rural poverty, the promotion of rural development and the management of natural resourc[...]Chapitre d'ouvrage
C. Sausman ; M. Garcia ; A. Fearne ; M. Felgate ; A. Ait El Mekki ; S. Cagatay ; I. Soliman ; B. Thabet ; C. Thabet ; M. Ben Saïd ; A. Laajimi ; H. Al Ashkar ; F. El Hadad-Gauthier ; S. Mili ; C. Martinez | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2015The present chapter contrasts with other chapters in this book. Rather than an analysis from the subject area of economics, a method that is more aligned with the business management discipline is presented. The chapter begins with a literature [...]Chapitre d'ouvrage
J.-M. Codron ; H. Adanacioglu ; M. Aubert ; Z. Bouhsina ; A. Ait El Mekki ; S. Rousset ; S. Tozanli ; M. Yercan | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2015Chemical contamination of fresh produce through pesticide spraying is considered a minor risk for consumer health. As a result, significant responsibility in food safety may be shifted to the private sector by public agencies. The involvement of[...]Ouvrage
M. Petit, ed. ; E. Montaigne, ed. ; F. El Hadad-Gauthier, ed. ; J.M. Alvarez-Coque, ed. ; K. Mattas, ed. ; S. Mili, ed. | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2015This book provides an up-to-date assessment of sustainable agri-food systems and rural development in the Mediterranean countries. It examines and reviews the impact of EU and national policies on environmental and trade issues in agricultural a[...]Chapitre d'ouvrage
The development of agriculture and rural areas in Southern and Eastern Mediterranean countries (SEMCs) faces very serious challenges. This is well understood; In this introduction, we will come back to four of these main challenges: namely, impo[...]Ouvrage
C. Zopounidis, ed. ; N. Kalogeras, ed. ; K. Mattas, ed. ; G. Van Dijk, ed. ; G. Baourakis, ed. | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2014This book focuses on the use of farm level, micro- and macro-data of cooperative systems and networks in developing new robust, reliable and coherent modeling tools for agricultural and environmental policy analysis. The efficacy of public inter[...]Chapitre d'ouvrage
R. Harbouze ; P. Le Grusse ; A. Bouaziz ; J.-C. Mailhol ; P. Ruelle ; M. Raki | Dordrecht [Pays-Bas] : Springer | Cooperative Management | 2014The aim of this work is to calculate and compare the economic efficiency indices of irrigated farms and the level of optimisation of irrigation water used for the main crops of the Gharb area. To this end, a Data Envelopment Analysis (DEA) model[...]